Each piece in the Études Électriques series was written for and with a young instrumentalist, in close collaboration with their instrumental teacher.
The pieces give young musicians the chance to play with electronics, not only as a technical challenge, but as a way to explore the teaching potential of real-time interaction: the computer helps the musician work on a specific aspect of their playing.
| Branche | violin (or viola) and electronics | “pulse study” | 2008 | Billaudot |
| Tension | saxophone and electronics | “intonation study” | 2008 | Max patch · doc |
| Circuit | cello and electronics | “vibrato study” | 2010 | Billaudot |
| Boucle | trombone and electronics | “speed study” | 2011 | Max patch · doc |
| Magnétique | clarinet and electronics | “projection study” | 2013 | Billaudot |
| Terre | flute and electronics | “breath study” | 2013 | Max patch · doc |
| Flux, dérives, chaleurs | flute, clarinet, violin and electronics | homage to Jean-Claude Risset | 2021 | |
| Foudre | harpsichord and electronics | a study in playing fast | 2022 | Score · Max patch · doc |
| Aimant | accordion and electronics | “expressiveness study” | 2022 | Score · Max patch · doc |
Branche, for violin, Boulogne-Billancourt Conservatoire, July 2022
Branche, for viola, Boulogne-Billancourt Conservatoire, July 2022
Tension, with Louise Bailly (dance), Victor Loiselet (saxophone), Etienne Démoulin (electronics), 2017:
Aimant, premiere, Boulogne-Billancourt Conservatoire, July 2022:
Foudre, premiere, Boulogne-Billancourt Conservatoire, July 2022: